VIP Program in Royal77 is base on monthly basics, system will calculate the qualification of each member and update the status each month.
Levels | Bronze | Silver | Gold | Diamond | Platinum |
Qualify Terms | Valid Rollover Requirement 377,777 | Valid Rollover Requirement 777,777 | Valid Rollover Requirement 1,777,777 | Valid Rollover Requirement 3,777,777 | Only by Invitation |
Tiers Validity | Members will have to maintain the same valid rollover requirement each month to maintain its VIP status | Valid for 3 months | Valid for 1 year | ||
VIP Red Packet T&C: Based on previous month VIP Tiers and collect your red packet with these required total deposit amount: | |||||
Monthly Deposit Required Amount (MYR) | 10,000 | 30,000 | 50,000 | 100,000 | - |
Monthly Red Packet | 77 | 177 | 277 | 377 | 777 |
Earn Points with Rollover | MYR600/Point | MYR500/Point | MYR450/Point | MYR400/Point | MYR300/Point |
Points Validity | 3 Months | 3 Months | 6 Months | 2 Years | Infinite |
VIP Tailored CS Agent | - | - | - | ||
Deposit / Withdrawal Prioritize | - | - | |||
Withdrawal Limit | - | - | - | 50% more than usual limit | 100% more than usual limit |
VIP Red Packet (T&C Applied) | 77 | 177 | 277 | 377 | 777 |
Promotion Bonus | 77 | 177 | 577 | 777 | 7777 |
Birthday Bonus | 77 | 177 | 277 | 377 | 777 |
Live Casino Rebate | 0.37% | 0.57% | 0.77% | 0.87% | 0.97% |
Sports Rebate | 0.37% | 0.47% | 0.57% | 0.77% | 0.87% |
Slots Rebate | 0.57% | 0.67% | 0.77% | 0.97% | 1.7% |
Royal77 Tailored Travel Program | - | - | - | - |
Contact Us